Description
CM/G Series Oil-Free Scroll Air Compressor
An oil-free scroll air compressor is an air compressor that does not use oil to lubricate its moving parts. This type of compressor is commonly used in applications where oil contamination cannot be accepted, such as food and beverage processing, medical applications, and pharmaceutical manufacturing.
Oil-free scroll air compressors work by using a variety of different technologies, including pistons, screws, and vortices. The piston compressor is the most common type of oil-free scroll air compressor. They use pistons that move up and down in a cylinder to compress air. Screw compressors are similar to piston compressors, but they use two screw screws to compress air. Scroll compressors are the most efficient type of oil-free scroll air compressor. They work by using two spiral-shaped scrolls to compress air.
CM/G Series Oil-Free Scroll Air CompressorĀ Parameters:
| Model | Work pressure | FAD | Power | Noise | Weight | Cooling water quantity | Dimension LĆWĆH |
Outlet Diameter | |||
| MPa | Psi | m³/min | cfm | kW | HP | dB(A) | kg | T/h | mm | mm | |
| CM55G | 2.0-3.0 | 290-435 | 6.3 | 222 | 55 | 75 | 70 | 1950 | 18 | 2750Ć1250Ć1480 | DN32 |
| CM55G | 2.0-4.0 | 290-580 | 5.2 | 184 | 55 | 75 | 70 | 1950 | 18 | 2750Ć1250Ć1480 | DN32 |
| CM75G | 2.0-4.0 | 290-580 | 6.3 | 222 | 75 | 100 | 70 | 1960 | 18 | 2750Ć1250Ć1480 | DN32 |
| CM110G | 2.0-4.0 | 290-580 | 10.2 | 360 | 110 | 150 | 72 | 2630 | 24 | 3000Ć1350Ć1540 | DN32 |
| CM130GPV | 2.0-3.0 | 290-435 | 5.4-13.5 | 128-455 | 55 | 75 | 75 | 3000 | 35 | 2500Ć2000Ć1550 | DN32 |
| 75 | 100 | ||||||||||
| CM150GPV | 2.0-4.0 | 290-580 | 5.4-13.5 | 191-477 | 75 | 100 | 75 | 3100 | 35 | 2500Ć2000Ć1550 | DN32 |
| 75 | 100 | ||||||||||
| CM242GPV | 2.0-4.0 | 290-580 | 9.6-24.0 | 339-847 | 110 | 150 | 75 | 3950 | 50 | 2760Ć2250Ć1670 | DN40 |
| 132 | 180 | ||||||||||
CM/G Series Oil-Free Scroll Air Compressor Feature:
The new model is 15%-20% more energy efficient than piston air compressors. After the piston ring and cylinder body wear, it saves 30%-40% more power than the piston air compressor. Two years of saving is equivalent to the cost of buying a machine.
Box design, no vibration, low noise, small volume.
Fewer consumables, low cost.
Environmental protection, oil-free design, ISO08573-1 oil-free certification.
Isothermal compression, low exhaust temperature, and low water content of compressed air.
We are one of the best oil-free scrollĀ air compressorĀ suppliers. We have exported our products to clients worldwide and earned a good reputation because of our superior product quality and after-sales service. We welcome customers at home and abroad to contact us to negotiate business, exchange information, andĀ cooperate with us!




